Â
| Zona | Costo di spedizione | Spedizione gratuita oltre |
| Italia | € 5,90 | € 89,00 |
| Repubblica di San Marino | € 5,90 | € 89,00 |
| Città del Vaticano | € 5,90 | € 89,00 |
| Albania | € 40,00 | – |
| Austria | € 17,50 | € 125,00 |
| Belgio | € 17,50 | € 125,00 |
| Bielorussia | € 60,00 | – |
| Bosnia-Erzegovina | € 40,00 | – |
| Bulgaria | € 17,50 | € 125,00 |
| Cipro | € 17,50 | € 125,00 |
| Croazia | € 17,50 | € 125,00 |
| Danimarca | € 17,50 | € 125,00 |
| Estonia | € 17,50 | € 125,00 |
| Finlandia | € 17,50 | € 125,00 |
| Francia | € 17,50 | € 125,00 |
| Germania | € 17,50 | € 125,00 |
| Gibilterra | € 40,00 | – |
| Grecia | € 17,50 | € 125,00 |
| Guernsey | € 40,00 | – |
| Irlanda | € 17,50 | € 125,00 |
| Islanda | € 40,00 | – |
| Isole Faroe | € 40,00 | – |
| Jersey | € 40,00 | – |
| Lettonia | € 17,50 | € 125,00 |
| Liechtenstein | € 40,00 | – |
| Lituania | € 17,50 | € 125,00 |
| Lussemburgo | € 17,50 | € 125,00 |
| Macedonia del Nord | € 40,00 | – |
| Malta | € 17,50 | € 125,00 |
| Moldavia | € 40,00 | – |
| Monaco | € 17,50 | € 125,00 |
| Montenegro | € 40,00 | – |
| Norvegia | € 40,00 | – |
| Paesi Bassi | € 17,50 | € 125,00 |
| Polonia | € 17,50 | € 125,00 |
| Portogallo | € 17,50 | € 125,00 |
| Regno Unito | € 17,50 | € 125,00 |
| Repubbica Ceca | € 17,50 | € 125,00 |
| Romania | € 17,50 | € 125,00 |
| Russia | € 60,00 | – |
| Serbia | € 40,00 | – |
| Slovacchia | € 17,50 | € 125,00 |
| Slovenia | € 17,50 | € 125,00 |
| Spagna | € 17,50 | € 125,00 |
| Svezia | € 17,50 | € 125,00 |
| Svizzera | € 40,00 | – |
| Turchia | € 40,00 | – |
| Ungheria | € 17,50 | € 125,00 |
Â
| Zona | Costo di spedizione | Spedizione gratuita oltre |
| Afghanistan | € 75,00 | – |
| Algeria | € 90,00 | – |
| Andorra | € 40,00 | – |
| Angola | € 90,00 | – |
| Anguilla | € 60,00 | – |
| Antigua e Barbuda | € 60,00 | – |
| Arabia Saudita | € 60,00 | – |
| Argentina | € 60,00 | – |
| Armenia | € 90,00 | – |
| Aruba | € 60,00 | – |
| Australia | € 60,00 | – |
| Azerbaijan | € 90,00 | – |
| Bahamas | € 60,00 | – |
| Bahrain | € 55,00 | – |
| Bangladesh | € 60,00 | – |
| Barbados | € 60,00 | – |
| Belau | € 60,00 | – |
| Belize | € 60,00 | – |
| Benin | € 90,00 | – |
| Bermuda | € 60,00 | – |
| Bhutan | € 75,00 | – |
| Birmania | € 90,00 | – |
| Bolivia | € 60,00 | – |
| Botswana | € 90,00 | – |
| Brasile | € 60,00 | – |
| Brunei | € 55,00 | – |
| Burkina Faso | € 90,00 | – |
| Burundi | € 90,00 | – |
| Cambogia | € 75,00 | – |
| Camerun | € 90,00 | – |
| Canada | € 50,00 | – |
| Capo Verde | € 90,00 | – |
| Ciad | € 90,00 | – |
| Cile | € 60,00 | – |
| Cina | € 55,00 | – |
| Colombia | € 60,00 | – |
| Comore | € 90,00 | – |
| Congo (Brazzaville) | € 90,00 | – |
| Congo (Kinshasa) | € 90,00 | – |
| Corea del Nord | € 90,00 | – |
| Corea del Sud | € 40,00 | – |
| Costa d’Avorio | € 90,00 | – |
| Costa Rica | € 60,00 | – |
| Cuba | € 90,00 | – |
| Curaçao | € 60,00 | – |
| Dominica | € 60,00 | – |
| Ecuador | € 60,00 | – |
| Egitto | € 55,00 | – |
| El Salvador | € 60,00 | – |
| Emirati Arabi Uniti | € 55,00 | – |
| Eritrea | € 90,00 | – |
| Etiopia | € 90,00 | – |
| Figi | € 60,00 | – |
| Filippine | € 55,00 | – |
| Gabon | € 90,00 | – |
| Gambia | € 90,00 | – |
| Georgia | € 90,00 | – |
| Ghana | € 90,00 | – |
| Giamaica | € 60,00 | – |
| Giappone | € 55,00 | – |
| Gibuti | € 90,00 | – |
| Giordania | € 75,00 | – |
| Grenada | € 60,00 | – |
| Groenlandia | € 55,00 | – |
| Guadalupa | € 60,00 | – |
| Guam | € 60,00 | – |
| Guatemala | € 60,00 | – |
| Guinea | € 90,00 | – |
| Guinea Equatoriale | € 90,00 | – |
| Guinea-Bissau | € 90,00 | – |
| Guyana | € 60,00 | – |
| Haiti | € 60,00 | – |
| Honduras | € 60,00 | – |
| Hong Kong | € 55,00 | – |
| India | € 55,00 | – |
| Indonesia | € 55,00 | – |
| Iran | € 90,00 | – |
| Iraq | € 75,00 | – |
| Isole Cook | € 90,00 | – |
| Isole Falkland | € 90,00 | – |
| Isole Marshall | € 90,00 | – |
| Isole Salomone | € 90,00 | – |
| Isole Cayman | € 60,00 | – |
| Isole Vergini Americane | € 60,00 | – |
| Isole Vergini Britanniche | € 60,00 | – |
| Israele | € 75,00 | – |
| Kazakistan | € 90,00 | – |
| Kirghizistan | € 90,00 | – |
| Kiribati | € 90,00 | – |
| Kuwait | € 55,00 | – |
| Kenya | € 90,00 | – |
| Laos | € 75,00 | – |
| Lesotho | € 90,00 | – |
| Libano | € 75,00 | – |
| Liberia | € 90,00 | – |
| Libia | € 90,00 | – |
| Macao | € 60,00 | – |
| Madagascar | € 90,00 | – |
| Malawi | € 90,00 | – |
| Maldive | € 60,00 | – |
| Malesia | € 55,00 | – |
| Mali | € 90,00 | – |
| Marocco | € 90,00 | – |
| Martinica | € 60,00 | – |
| Mauritania | € 90,00 | – |
| Mauritius | € 90,00 | – |
| Mayotte | € 90,00 | – |
| Messico | € 55,00 | – |
| Micronesia | € 60,00 | – |
| Mongolia | € 90,00 | – |
| Montserrat | € 60,00 | – |
| Mozambico | € 90,00 | – |
| Namibia | € 90,00 | – |
| Nauru | € 90,00 | – |
| Nepal | € 75,00 | – |
| Nicaragua | € 75,00 | – |
| Niger | € 90,00 | – |
| Nigeria | € 90,00 | – |
| Niue | € 90,00 | – |
| Northern Mariana Islands | € 75,00 | – |
| Nuova Caledonia | € 60,00 | – |
| Nuova Zelanda | € 60,00 | – |
| Oman | € 60,00 | – |
| Pakistan | € 60,00 | – |
| Panama | € 60,00 | – |
| Papua Nuova Guinea | € 75,00 | – |
| Paraguay | € 60,00 | – |
| Perù | € 60,00 | – |
| Polinesia Francese | € 60,00 | – |
| Porto Rico | € 60,00 | – |
| Qatar | € 60,00 | – |
| Repubblica Centrafricana | € 90,00 | – |
| Repubblica Domenicana | € 60,00 | – |
| Reunion | € 90,00 | – |
| Rwanda | € 90,00 | – |
| Saint Helena | € 90,00 | – |
| Saint Kitts and Nevis | € 60,00 | – |
| Saint Lucia | € 60,00 | – |
| Saint Martin (Paesi Bassi) | € 60,00 | – |
| Saint Vincent e Grenadine | € 60,00 | – |
| Saint-Barthélemy | € 60,00 | – |
| Samoa | € 60,00 | – |
| Samoa Americane | € 60,00 | – |
| São Tomé e Principe | € 90,00 | – |
| Senegal | € 90,00 | – |
| Seychelles | € 90,00 | – |
| Sierra Leone | € 90,00 | – |
| Singapore | € 55,00 | – |
| Siria | € 75,00 | – |
| Somalia | € 90,00 | – |
| Sri Lanka | € 55,00 | – |
| Stati Uniti | € 50,00 | – |
| Sud Africa | € 60,00 | – |
| Sudan | € 90,00 | – |
| Sudan del Sud | € 90,00 | – |
| Suriname | € 60,00 | – |
| Swaziland | € 90,00 | – |
| Tagikistan | € 90,00 | – |
| Tanzania | € 90,00 | – |
| Tailandia | € 55,00 | – |
| Taiwan | € 75,00 | – |
| Timor Est | € 75,00 | – |
| Togo | € 90,00 | – |
| Tonga | € 90,00 | – |
| Trinidad & Tobago | € 60,00 | – |
| Tunisia | € 90,00 | – |
| Turkmenistan | € 90,00 | – |
| Turks e Caicos | € 75,00 | – |
| Tuvalu | € 90,00 | – |
| Ucraina | € 60,00 | – |
| Uganda | € 90,00 | – |
| Uruguay | € 60,00 | – |
| Uzbekistan | € 90,00 | – |
| Vanuatu | € 90,00 | – |
| Venezuela | € 60,00 | – |
| Vietnam | € 75,00 | – |
| Yemen | € 75,00 | – |
| Zambia | € 90,00 | – |
| Zimbabwe | € 90,00 | – |
Â